Inventory
2020 21 SSi - Chaparral
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 21 ft. (6.40 m) |
Max HP | 250 hp (186 kW) |
Beam | 8 ft. 4 in. (2.54 m) |
Draft | 32.00 in. (81 cm) |
2020 21 SSi Ski & Fish - Chaparral
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 21 ft. (6.40 m) |
Max HP | 250 hp (186 kW) |
Beam | 8 ft. 4 in. (2.54 m) |
Draft | 32.00 in. (81 cm) |
2020 23 SSi - Chaparral
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 23 ft. (7.01 m) |
Max HP | 300 hp (224 kW) |
Beam | 8 ft. 6 in. (2.59 m) |
Draft | 28.00 in. (71 cm) |
2020 24 SSi - Chaparral
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 24 ft. 6 in. (7.47 m) |
Max HP | 350 hp (261 kW) |
Beam | 8 ft. 6 in. (2.59 m) |
Draft | 35.00 in. (89 cm) |
2020 19 SSi OB - Chaparral
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 20 ft. 1 in. (6.12 m) |
Max HP | 150 hp (112 kW) |
Beam | 7 ft. 6 in. (2.29 m) |
Draft | 30.00 in. (76 cm) |
2020 19 SSi OB Ski & Fish - Chaparral
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 20 ft. 1 in. (6.12 m) |
Max HP | 150 hp (112 kW) |
Beam | 7 ft. 6 in. (2.29 m) |
Draft | 31.00 in. (79 cm) |
2020 21 SSi OB - Chaparral
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 21 ft. 6 in. (6.55 m) |
Max HP | 200 hp (149 kW) |
Beam | 8 ft. 4 in. (2.54 m) |
Draft | 30.00 in. (76 cm) |
2020 21 SSi Ski & Fish OB - Chaparral
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 21 ft. (6.40 m) |
Max HP | 250 hp (186 kW) |
Beam | 8 ft. 4 in. (2.54 m) |
Draft | 30.00 in. (76 cm) |
2020 23 SSi OB - Chaparral
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 23 ft. 6 in. (7.16 m) |
Max HP | 250 hp (186 kW) |
Beam | 8 ft. 6 in. (2.59 m) |
Draft | 28.00 in. (71 cm) |
2020 237 SSX - Chaparral
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 23 ft. (7.01 m) |
Max HP | 350 hp (261 kW) |
Beam | 8 ft. 6 in. (2.59 m) |
Draft | 34.00 in. (86 cm) |
2020 257 SSX - Chaparral
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 25 ft. (7.62 m) |
Max HP | 380 hp (283 kW) |
Beam | 8 ft. 6 in. (2.59 m) |
Draft | 35.00 in. (89 cm) |
2020 277 SSX - Chaparral
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 27 ft. (8.23 m) |
Max HP | 430 hp (321 kW) |
Beam | 8 ft. 6 in. (2.59 m) |
Draft | 35.00 in. (89 cm) |
2020 297 SSX - Chaparral
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 29 ft. (8.84 m) |
Max HP | 430 hp (321 kW) |
Beam | 9 ft. (2.74 m) |
Draft | 38.00 in. (97 cm) |
2020 317 SSX - Chaparral
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 30 ft. 6 in. (9.30 m) |
Max HP | 760 hp (567 kW) |
Beam | 9 ft. 6 in. (2.90 m) |
Draft | 36.00 in. (91 cm) |
2020 347 SSX - Chaparral
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 33 ft. 6 in. (10.21 m) |
Max HP | 860 hp (641 kW) |
Beam | 10 ft. (3.05 m) |
Draft | 38.50 in. (98 cm) |
2020 300 OSX - Chaparral
Call for Price
Availability | Brochure |
Style | Center Console |
Length Overall | 29 ft. 6 in. (8.99 m) |
Max HP | 700 hp (522 kW) |
Beam | 9 ft. (2.74 m) |
Draft | 34.00 in. (86 cm) |
2020 230 SunCoast - Chaparral
Call for Price
Availability | Brochure |
Style | Bow Rider |
Length Overall | 22 ft. 10 in. (6.96 m) |
Max HP | 250 hp (186 kW) |
Beam | 8 ft. 6 in. (2.59 m) |
Draft | 32.00 in. (81 cm) |
2020 250 SunCoast - Chaparral
Call for Price
Availability | Brochure |
Style | Bow Rider |
Length Overall | 24 ft. 10 in. (7.57 m) |
Max HP | 300 hp (224 kW) |
Beam | 8 ft. 6 in. (2.59 m) |
Draft | 32.00 in. (81 cm) |
2020 21 Surf - Chaparral
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 21 ft. (6.40 m) |
Max HP | 280 hp (209 kW) |
Beam | 8 ft. 4 in. (2.54 m) |
Draft | 33.00 in. (84 cm) |
2020 23 Surf - Chaparral
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 23 ft. (7.01 m) |
Max HP | 300 hp (224 kW) |
Beam | 8 ft. 6 in. (2.59 m) |
Draft | 33.00 in. (84 cm) |
2020 24 Surf - Chaparral
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 24 ft. 6 in. (7.47 m) |
Max HP | 350 hp (261 kW) |
Beam | 8 ft. 6 in. (2.59 m) |
Draft | 36.00 in. (91 cm) |
2020 25 Surf - Chaparral
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 25 ft. (7.62 m) |
Max HP | 430 hp (321 kW) |
Beam | 8 ft. 6 in. (2.59 m) |
Draft | 33.00 in. (84 cm) |
2020 29 Surf - Chaparral
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 29 ft. (8.84 m) |
Max HP | 430 hp (321 kW) |
Beam | 9 ft. (2.74 m) |
Draft | 37.00 in. (94 cm) |
2020 SLX 350 - Sea Ray
Call for Price
Availability | Brochure |
Style | Sportboats |
Beam | 10 ft.6 in. (3.2 m) |
Draft | 39 in. (99 cm) |
Dry Weight | 13,890 lb. (6,300 kg) |
Fuel Capacity | 177 gal. (670 L) |
2020 SLX 350 OB - Sea Ray
Call for Price
Availability | Brochure |
Style | Sportboats |
Beam | 10 ft.6 in. (3.2 m) |
Draft | 39 in. (99 cm) |
Dry Weight | 12,060 lb. (5,470 kg (est.)) |
Fuel Capacity | 177 gal.670 L |
2020 Sundancer 320 Coupe OB - Sea Ray
Call for Price
Availability | Brochure |
Style | Cruisers |
Length Overall | 32 ft. 5 in. (9.88 m) |
Beam | 10 ft. 7 in. (3.22 m) |
Engine Type | Twin Mercury® 350 Verado® Outboards w/Joystick Piloting |
Draft | 43 in. (109 cm) |
2020 280 OSX - Chaparral
Call for Price
Availability | Brochure |
Style | Center Console |
Length Overall | 27 ft. 8 in. (8.43 m) |
Max HP | 500 hp (373 kW) |
Beam | 9 ft. (2.74 m) |
Draft | 33.00 in. (84 cm) |
2020 257 SSX OB - Chaparral
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 25 ft. 6 in. (7.77 m) |
Max HP | 300 hp (224 kW) |
Beam | 8 ft. 6 in. (2.59 m) |
Draft | 33.00 in. (84 cm) |
2021 19 SSi - Chaparral
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 19 ft. 4 in. (5.89 m) |
Max HP | 200 hp (149 kW) |
Beam | 7 ft. 6 in. (2.29 m) |
Dry Weight | 2540 lb. (1152 kg) |
2021 19 SSi Ski & Fish - Chaparral
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 19 ft. 4 in. (5.89 m) |
Max HP | 200 hp (149 kW) |
Beam | 7 ft. 6 in. (2.29 m) |
Dry Weight | 2540 lb. (1152 kg) |